Event Summary Report
Title: An Introduction to OMII-Europe
Date: 23 June 2006
Language(s) of talks: English
Location: Edinburgh
Participants
| Organisation, Country | Number of Participants |
|---|---|
| University of Edinburgh, Scotland | 16 |
| Heriot-Watt University, Scotland | 1 |
| Human Genetics Unit, Medical Research Council, Scotland | 1 |
| Bristol University, England | 1 |
| NeSC, University of Glasgow, Scotland | 1 |
| 1 |
Total number of participants: 21
Total number of countries: 3
Feedback Analysis
| Course Component | Average value (1: poor - 6:excellent) | Standard Deviation (n=14) |
|---|---|---|
| Goal 1: Understanding of goals of OMII-Europe | 4.29 |
1.07 |
| Goal 2: Understanding of activities of OMII-Europe | 4.57 | 0.85 |
| Overall evaluation | 4.64 | 1.08 |
| OMII-Europe ovewview | 4.64 | 0.74 |
| The OMII-Europe Repository | 4.00 | 1.11 |
| OGSA-DAI in OMII-Europe | 4.57 | 1.09 |
| UNICORE in OMII-Europe | 4.57 | 0.85 |
| EGEE-II in OMII-Europe | 4.36 | 0.74 |
| Globus Toolkit in OMII-Europe | 4.36 | 0.93 |
| Event Materials | 4.23 | 1.30 |
| Advertising & Registration | 4.31 | 1.38 |
| Facilities | 4.77 | 1.24 |
Summary of written comments
What
did you most like about this event? - Meeting new people
- Relaxed environment
- Length of course
- Fantasic food
- Materials
- Acronyms
- Problems with accessing grid
- More demonstrations