Event Summary Report
Title: Grid Middleware for Research Communities : gLite, Globus, UNICORE and Emerging Standards
Date: 11-12 July 2007
Language of talks: English
Location: Edinburgh
Total number of participants: 9
Feedback Analysis
| Course Component | Average value (1: poor - 6:excellent) | Standard Deviation (n=6) |
|---|---|---|
| Goal 1: Understanding of goals of OMII-Europe | 4.67 |
1.03 |
| Goal 2: Understanding of activities of OMII-Europe | 5.17 | 0.75 |
| Goal 3: An introduction to emerging grid standards | 4.60 | 0.89 |
| Goal 4: An overview of OMII-Europe and its initiatives based upon these standards | 4.80 | 1.10 |
| Grid concepts | 4.60 | 0.89 |
| Production Grid Infrastructures | 5.00 | 1.55 |
| basics of Grid middleware - 1 | 5.00 | 1.55 |
| Basics of Grid middleware - 2 | 5.00 | 1.10 |
| Introduction to Globus Toolkit 4 (talk) | 5.00 | 1.10 |
| Using Globus (practical) | 4.40 | 1.95 |
| Using Globus (practical) | 4.40 | 1.95 |
| Introduction to gLite (talk) | 4.80 | 1.10 |
| Using gLite (practical) | 4.80 | 1.10 |
| Introduction to UNICORE (talk) | 5.00 | 0.82 |
| Using UNICORE 6 (practical) | 4.75 | 0.96 |
| Next steps (talk) | 5.00 | 0.00 |
| Towards interoperability with OMII-Europe (talk) | 5.00 | 0.00 |
| Advertising & Registration | 4.50 | 0.71 |
| Facilities | 6.00 | 0.00 |
Summary of written comments
What
did you most like about this event? - Practicals
- Chance to find out about other grid systems
- Opportunities for discussion.
- Fantasic food
- Problems with practical
- Language barrier
- More examples, and demonstrations of installing grid middleware.
- At last I have finally got a clear idea of what a Grid is and how it fits in the context of my work. That was my primary objective. So happy to have invested my time to come here..