Event Summary Report
Title: OMII-Europe training for D-Grid
Date: 11-12 March 2008
Language of talks: English
Location: Julich. Germany
Total number of participants: 15
(In response to the Gender Action Plan, the number of male/female attendees is recorded at events: 14 male, 1 female)
| Average value (1: poor - 6:excellent) |
standard deviation (n=12) | |
| Overall Evaluation | 4.67 | 0.65 |
| Concepts of interoperability and OMII-Europe initiatives | 4.25 | 0.75 |
| gLite/UNCORE Interoperability for drug discovery | 4.58 | 0.67 |
| Information modelling: GLUE 2.0 and GLUEMan | 4.25 | 0.97 |
| Grid Data Services using OGSA-DAI | 4.92 | 0.51 |
| Job execution using OGSA-BES compliant services with SAML-VOMS | 5.00 | 0.85 |
| The OMII-Europe Gateway | 3.64 | 1.21 |
| Accounting and Monitoring | 4.45 | 0.52 |
| More OMII-Europe components | 4.20 | 0.79 |
| Next steps | 4.40 | 0.70 |
| Facilities | 4.40 | 0.84 |
| Advertising | 4.60 | 1.07 |
| recommend this course? (1 -yes) | 1.00 | 0.00 |
(